
Property Attributes
- MLS#1002041
- TypeSingle Family
- CountyEAGLE
- CityEagle
- AreaEagle
- NeighborhoodHighland Meadow Estates
- Zip81631
- StyleRanch
- Year Built2000
- Taxes$ 10985
- Price$ 5,445,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage9076
- Lot Size35.01 Acres
Listing Provided Courtesy Of:
Alpine Resort Real Estate
Data Source:
Vail Board of REALTORS®
Property Description
Country estate close to town. Fully developed horse property. Custom home, detached caretaker house, lake, riding arena and irrigated/fenced pastures.
Price History | |
---|---|
1/6/2022 | Listed $5,800,000 |
1/10/2022 | 6% - $5,495,000 |
5/11/2022 | 1% - $5,445,000 |
General Features
Additional Rooms | Breakfast Nook, Dining Area, Exercise Room, Game Room, Great Room, Mud Room, Office, Utility Room, Wine Cellar |
---|---|
Area | Eagle |
Association? | Yes |
Basement | Unfinished |
Construction | Frame |
Construction Status | Complete |
Cooling | Central Air |
Current Use | Horses, Pasture |
Garage | Yes |
Heating | Forced Air, Propane, Radiant Floor |
Interior Features | Fireplace - Gas, Jetted Bath, Multi-Level, Patio, Satellite Dish, Spa/Hot Tub, Steam Shower, Vaulted Ceiling(s) |
Laundry Y/N | Gas Dryer Hookup, Washer Hookup |
Neighborhood Features | Zoned for Horses |
Pets Allowed Y/N | Cats OK, Dogs OK |
Property Type | A |
Roof | Metal |
Sewer | Septic Tank |
Short Term Rentals Permitted | No |
Subdivision | Highland Meadow Estates |
Total Sq Ft | 9076.00 |
Utilities | Electricity Available, Phone Available, Propane, Satellite, Trash |
View | Lake, Mountain(s), South Facing, Valley |
Zoning Code | R |
Interior Features
# Of Levels In Unit | 3 |
---|---|
Addl. Unfurnished Sq.Ft. | 2509 |
Appliances Included | Cooktop, Disposal, ENERGY STAR Qualified Dishwasher, Refrigerator, Trash Compactor, Wall Oven, Water Purifier |
Entry Level | 1 |
Entry Level Master | No |
Entry Location | Main level |
Fireplace Features | Gas |
Floor Covering | Carpet, Stone, Tile, Wood |
Furnished Y/N | Unfurnished |
Exterior Features
# Of Garage Stalls | 6.00 |
---|---|
Exterior | Stone, Stucco |
Fence Type | Fenced |
Foundation Details | Poured in Place |
Parking Features | Heated Garage, Partially Heated Driveway |
Patio And Porch Features | Patio |
Water Source | Agricultural Well, See Remarks, Well |
WaterFront Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool